Compression Fittings from Robert-James Sales, Inc.
Tech Info
Order Info
Company Info
Contact Us
HOME
Robert-James Sales, Inc.
> Compression Fittings

Compression Fittings Menu    Technical Information

DRU
Reducing Union
   

Tylok Part No. T1
Tube O.D.
T2
Tube O.D.
A B1 B2 C1 C2 D E
Thru Hole
L NH1
Nut Hex
NH2
Nut Hex
BH
Body Hex
2-DRU-1 1/8 1/16 1.219 .500 .344 .609 .437 .343 .052 .812 7/16 5/16 7/16
3-DRU-1 3/16 1/16 1.266 .547 .344 .625 .437 .375 .052 .859 1/2 5/16 7/16
3-DRU-2 3/16 1/8 1.437 .547 .500 .625 3609 .375 .094 .922 1/2 7/16 7/16
4-DRU-2 1/4 1/8 1.516 .609 .500 .703 .609 .406 .094 .969 9/16 7/16 1/2
4-DRU-3 1/4 3/16 1.547 .609 .547 .703 .625 .406 .125 1.000 9/16 1/2 1/2
5-DRU-2 5/16 1/8 1.578 .641 .500 .734 .609 .437 .094 1.016 5/8 7/16 9/16
5-DRU-4 5/16 1/4 1.656 .641 .609 .734 .703 .437 .187 1.078 5/8 9/16 9/16
6-DRU-1 3/8 1/16 1.437 .656 .344 .765 .437 .468 .052 1.000 11/16 5/16 5/8
6-DRU-2 3/8 1/8 1.609 .656 .500 .765 .609 .468 .094 1.062 11/16 7/16 5/8
6-DRU-4 3/8 1/4 1.703 .656 .609 .765 .703 .468 .187 1.125 11/16 9/16 5/8
6-DRU-5 3/8 5/16 1.734 .656 .641 .765 .734 .468 .250 1.156 11/16 5/8 5/8
8-DRU-2 1/2 1/8 1.781 .906 .500 .859 .609 .468 .094 1.125 7/8 7/16 13/16
8-DRU-4 1/2 1/4 1.859 .906 .609 .859 .703 .468 .187 1.156 7/8 9/16 13/16
8-DRU-6 1/2 3/8 1.906 .906 .656 .859 .765 .468 .281 1.219 7/8 11/16 13/16
10-DRU-6 5/8 3/8 1.937 .969 .656 .859 .765 .468 .281 1.250 1 11/16 15/16
10-DRU-8 5/8 1/2 2.047 .969 .906 .859 .859 .468 .406 1.250 1 7/8 15/16
12-DRU-4 3/4 1/4 1.937 .969 .609 .859 .703 .468 .187 1.250 1-1/8 9/16 1-1/16
12-DRU-6 3/4 3/8 2.000 .969 .656 .859 .765 .468 .281 1.312 1-1/8 11/16 1-1/16
12-DRU-8 3/4 1/2 2.109 .969 .906 .859 .859 .468 .406 1.312 1-1/8 7/8 1-1/16
12-DRU-10 3/4 5/8 2.109 .969 .969 .859 .859 .468 .500 1.312 1-1/8 1 1-1/16
16-DRU-12 1 3/4 2.469 1.234 .969 1.047 .859 .562 .625 1.594 1-1/2 1-1/8 1-3/8

Corrosion Resistant Piping Products
Filling over two thirds of all orders directly from our warehouse stocks.