Compression Fittings from Robert-James Sales, Inc.
Robert-James Sales, Inc.
> Compression Fittings  
>HOME Product Finder Tech Info Order Info Company Info Contact Us

  Compression Fittings Menu    Technical Information

DTTT
Union Tee
   

Tylok Part No. T
Tube O.D.
P
Pipe End NPT
A A1 A2 B C D E
Thru Hole
L NH
Nut Hex
W
Wrench Flat
2-DTTM-2 1/8 1/8 1.859 .937 .703 .500 .609 .375 .094 .672 7/16 7/16
2-DTTM-4 1/8 1/4 1.937 .969 .922 .500 .609 .562 .094 .719 7/16 1/2
3-DTTM-2 3/16 1/8 1.922 .969 .703 .547 .625 .375 .125 .703 1/2 7/16
4-DTTM-2 1/4 1/8 2.125 1.062 .734 .609 .703 .375 .187 .765 9/16 1/2
4-DTTM-4 1/4 1/4 2.125 1.062 .922 .609 .703 .562 .187 .765 9/16 1/2
5-DTTM-2 5/16 1/8 2.344 1.172 .828 .641 .725 .375 .187 .875 5/8 5/8
6-DTTM-4 3/8 1/4 2.406 1.203 1.000 .656 .765 .562 .281 .906 11/16 5/8
6-DTTM-6 3/8 3/8 2.625 1.312 1.109 .656 .765 .562 .281 1.016 11/16 13/16
8-DTTM-6 1/2 3/8 2.844 1.422 1.109 .906 .859 .562 .375 1.016 7/8 13/16
8-DTTM-8 1/2 1/2 2.844 1.422 1.297 .906 .859 .750 .406 1.016 7/8 13/16
10-DTTM-8 5/8 1/2 3.062 1.531 1.406 .969 .859 .750 .469 1.125 1 1
12-DTTM-12 3/4 3/4 3.141 1.172 1.453 .969 .859 .750 .625 1.172 1-1/8 1-1/16
14-DTTM-12 7/8 3/4 3.516 1.766 1.500 1.031 .875 .750 .750 1.359 1-1/4 1-3/8
16-DTTM-12 1 3/4 3.875 1.937 1.656 1.234 1.047 .750 .875 1.453 1-1/2 1-1/2
16-DTTM-16 1 1 3.875 1.937 1.656 1.234 1.047 .937 .875 1.453 1-1/2 1-5/16
Robert-James Sales, Inc.
© 2008, Robert-James Sales, Inc.