Tube Gauge for Square ASTM A554
Tech Info
Order Info
Company Info
Contact Us
HOME
Robert-James Sales, Inc.
> Tube

Back to Main Tube Menu  

Tube Gauge for ASTM A554    Round Square Rectangular

O.D./In. Wall/In. Wt./Ft.
.750 x .750 .065
.605
.750 x .750 .120 1.028
1.000 x 1.000 .049 .634
1.000 x 1.000 .065 .827
1.000 x 1.000 .083 1.035
1.000 x 1.000 .120 1.436
1.250 x 1.250 .065 1.047
1.250 x 1.250 .083 1.317
1.250 x 1.250 .120 1.844
1.500 x 1.500 .065 1.268
1.500 x 1.500 .083 1.599
1.500 x 1.500 .120 2.252
1.500 x 1.500 .180 3.230
1.750 x 1.750 .120 2.660
2.000 x 2.000 .065 1.710
2.000 x 2.000 .083 2.164
2.000 x 2.000 .120 3.050
2.000 x 2.000 .180 4.136
2.000 x 2.000 .250 5.410
2.500 x 2.500 .083 2.730
2.500 x 2.500 .120 3.900
2.500 x 2.500 .180 5.352
3.000 x 3.000 .083 3.290
3.000 x 3.000 .109 4.250
3.000 x 3.000 .120 4.750
3.000 x 3.000 .180 6.578
3.000 x 3.000 .250 8.810
4.000 x 4.000 .120 6.460
4.000 x 4.000 .180 9.351
4.000 x 4.000 .250 12.210
5.000 x 5.000 .250 16.350
6.000 x 6.000 .250 19.020
6.000 x 6.000 .375 27.120
6.000 x 6.000 .500 38.123
8.000 x 8.000 .250 26.528
8.000 x 8.000 .375 39.291
8.000 x 8.000 .500 51.721

Corrosion Resistant Piping Products
Filling over two thirds of all orders directly from our warehouse stocks.