Tube Gauges for ASTM A213 / ASME SA213 / ASTM A249 / ASME SA249 / ASTM A269 / ASTM A511
Robert-James Sales, Inc.
> Tube  
>HOME Product Finder Tech Info Order Info Company Info Contact Us

Back to Main Tube Menu  

Gauges
ASTM A213 / ASME SA213
ASTM A249/ ASME SA249
ASTM A269
ASTM A511
O.D./In. Wall/In. I.D./In. Wt./Ft.
.188 .035
.118
.057
.250 .020
.210
.050
.250 .028
.194
.066
.250 .035
.180
.080
.250 .049
.152
.105
.250 .065 .120 .128
.313 .035 .243 .104
.313 .049 .215 .138
.375 .028 .319 .104
.375 .035 .305 .127
.375 .049 .277 .171
.375 .065 .245 .215
O.D./In. Wall/In. I.D./In. Wt./Ft.
.500 .035 .430 .174
.500 .049 .402 .236
.500 .065 .370 .302
.625 .035 .555 .221
.625 .049 .527 .301
.625 .065 .495 .389
.750 .035 .680 .267
.750 .049 .652 .367
.750 .065 .620 .476
.750 .083 .584 .591
.750 .120 .510 .807
O.D./In. Wall/In. I.D./In. Wt./Ft.
.875 .035 .805 .314
.875 .049 .777 .432
.875 .065 .745 .562
.875 .120 .635 .968
1.000 .035 .930 .361
1.000 .049 .902 .498
1.000 .065 .870 .649
1.000 .083 .834 .813
1.000 .095 .810 .918
1.000 .120 .760 1.128
O.D./In. Wall/In. I.D./In. Wt./Ft.
1.125 .065 .995 .736
1.250 .065 1.120 .823
1.250 .083 1.084 1.034
1.250 .120 1.010 1.448
1.375 .035 1.305 .501
1.500 .049 1.402 .759
1.500 .065 1.370 .996
1.500 .083 1.334 1.256
1.500 .120 1.260 1.769
1.750 .035 1.680 .641
1.750 .065 1.620 1.170
1.750 .083 1.584 1.478
O.D./In. Wall/In. I.D./In. Wt./Ft.
1.875 .065 1.745 1.257
2.000 .049 1.902 1.021
2.000 .065 1.870 1.343
2.000

.083

1.834 1.699
2.000 .120 1.760 2.409
2.125 .065 1.995 1.430
2.250 .065 2.120 1.517
2.250 .083 2.084 1.921
2.250 .120 2.010 2.730
2.500 .065 2.370 1.690
2.500 .083 2.334 2.143
2.500 .120 2.260 3.050
O.D./In. Wall/In. I.D./In. Wt./Ft.
2.750 .065 2.620 1.864
3.000 .049 2.902 1.540
3.000 .065 2.870 2.037
3.000 .083 2.834 2.586
3.000 .120 2.760 3.691
3.250 .065 3.120 2.210
3.250 .120 3.010 4.011
3.500 .065 3.370 2.385
4.000 .065 3.870 2.732
4.000 .083 3.834 3.472
4.250 .120 4.010 5.293
O.D./In. Wall/In. I.D./In. Wt./Ft.
4.500 .065 4.370 3.070
5.000 .065 4.870 3.426
5.000 .083 4.834 4.359
5.000 .120 4.760 6.254
5.000 .188 4.625 9.662
6.000 .065 5.870 4.120
6.000 .083 5.834 5.245
6.000 .120 5.760 7.536
8.000 .120 7.760 10.099
Robert-James Sales, Inc.
© 2008, Robert-James Sales, Inc.